Admin Workflow OptimisationImprove internal work clarity, ownership, and performance to support scalable operations as patient volume grows. | Active | H1 2026 |
AI Support TransformationScale patient support and outbound operations through AI-driven automation and improved agent tooling. | Active | H2 2026 |
| Active | H2 2026 |
Delivery Clarity and FlowImprove the workflow from idea to delivery, making work more predictable, well-prioritised, and focused on value. | Active | H2 2026 |
Design SystemCreate a unified, scalable, and accessible design system for consistent UI and faster development. | Active | H2 2026 |
Engineering StandardsDefine and implement engineering standards and best practices to improve quality and team productivity. | Active | H2 2026 |
| Active | H1 2026 |
| Active | H1 2026 |
| Planned | |
| Planned | |