Releaf Work
Stay aligned on what is happening now, what is next, and how work moves through our delivery process.
Now
Current Delivery Overview
Target dates and current Linear status for active project work and business focussed BAU issues.
Projects
11
| Title | Teams | Impact | Status | Target Date | Pessimistic |
|---|---|---|---|---|---|
| Front to Fin Migration | Platform, IT Support, Releaf UK | Throughput | Completed | 20th May 2026 | |
| Analytics Service | Platform, Releaf UK | EngineeringObservability | In Progress | 28th May 2026 | ~+10 days |
| Task Flow Optimisations | Releaf UK | Throughput | In Progress | 31st May 2026 | ~+20 days |
| Requests - Tracking | Platform | Throughput | In Progress | 5th June 2026 | ~+5 days |
| Global Navigation | Platform, Releaf UK | EngineeringReliability | In Progress | 12th June 2026 | ~+40 days |
| Cannaflow Migration | Platform, Releaf Lite | Hybrid | In Progress | 30th June 2026 | ~+40 days |
| Fin AI Enablement | Platform, IT Support | Throughput | In Progress | 1st July 2026 | ~+15 days |
| Technical Hub | Platform | EngineeringMaintainability | In Progress | 31st July 2026 | ~+85 days |
| Design System Documentation | Platform | EngineeringEnablement | In Progress | 31st August 2026 | ~+85 days |
| Background Worker Infrastructure | Platform, Releaf UK | EngineeringReliability | In Progress | ||
| Self-certify Evaluation Form | Releaf UK | Acquisition | Backlog |
Business Focused BAU
View all BAU3
Work
Workflow